Datalogic Magellan 3200VSi High Performance 2D Vertical Presentation Barcode Scanner. Available in Serial and USB. (PSC M320001021007604)
Datalogic 3200VSi Magellan 2D Scanner
Scans: 1D, 2D, QR Codes
Interface Cable: USB
Includes:
Warranty: 3 Years
PSC M320001021007604
PDF Brochure
End Of Life – Replacement Datalogic 3410VSi
The Magellan™ 3200VSi bar code reader brings Datalogic’s new imaging technology to the high-volume point-of-sale. It is the first bar code scanner to duplicate the speed and wide field-of-view of highperformance omnidirectional laser scanners while adding the benefits associated with imaging. This imaging technology provides outstanding performance when capturing hard-to-read bar codes such as truncated (short), out-of-spec, poorly printed and GS1 DataBar™ codes, and provides support for both linear (1D) and 2D label decoding. The Magellan 3200VSi imager enables both sweep and presentation scanning techniques ensuring maximum productivity and ergonomic ease.
With the renowned quality and reliability famous in all Magellan products, the Magellan 3200VSi imager achieves new levels of product reliability by utilizing a solid-state design that does not require the use of laser modules or spinning motors, ensuring years of worry-free operation.
Specifications
1D / Linear Codes | Autodiscriminates all standard 1D codes including GS1 DataBar™ linear codes |
2D Codes | Aztec Code; Data Matrix (ECC200 Only); MaxiCode; QR Code |
Stacked Codes | GS1 DataBar Composites; GS1 DataBar Expanded Stacked; GS1 DataBar Stacked; GS1 DataBar Stacked Omnidirectional; MicroPDF417; PDF417 |
AC Power Requirement | AC Input: 90-264 VAC, 47-63 Hz; |
Power Consumption | Operating (Maximum): 8.75 Watts; Operating (Nominal): 2.8 Watts Sleep Mode: 2.0 Watts |
Ambient Light | 0 – 86,100 lux |
ESD Protection (Air Discharge) | 25 kV |
Humidity (Non-Condensing) | 5 – 95% |
Temperature | Operating: 0 to 40 °C / 32 to 104 °F Storage/Transport: -40 to 70 °C / -40 to 158 °F |
Interfaces | IBM 46xx; Keyboard Wedge; OEM (IBM) USB; RS-232; USB |
EAS Features | Checkpoint Systems: Integrated EAS hardware will work with Counterpoint IV, V, VI and VII models Sensormatic: Good Read Acknowledgement |
Dimensions | 14.2 x 15.2 x 8.2 cm / 5.6 x 6.0 x 3.2 in |
Weight | 0.6 kg |
Image Capture | Graphic Formats: BMP, JPEG |
Imager Sensor | 1280 x 1024 |
Light Source | Illumination: Multiple diffused 625nm LEDs |
Print Contrast Ratio (Minimum) | 25% |
Read Height | 14.0 cm |
Read Rate (Maximum) | 39 Million pixels per second |
Reading Angle | Pitch: +/- 65°; Roll (Tilt): 0 – 360°; Skew (Yaw): +/- 75° |
Reading Indicators | Beeper (Adjustable Tone and Volume); Good Read LED; Good Transmission |
Resolution (Maximum) | 5 mil |
Typical Depth of Field | Minimum distance determined by symbol length and scan angle. Printing resolution, contrast, and ambient light dependent. 5 mils: 1.3 to 6.4 cm / 0.5 to 2.5 in 7.5 mils: 1.3 to 11.4 cm / 0.5 to 4.5 in 10 mils: 0 to 15.2 cm / 0 to 6.0 in 13 mils: 0 to 20.3 cm / 0 to 8.0 in 20 mils: 0 to 22.9 cm / 0 to 9.0 in |
Agency Approvals | The product meets necessary safety and regulatory approvals for its intended use. The Quick Reference Guide for this product can be referred to for a complete list of certifications |
Environmental Compliance | Complies to China RoHS; Complies to EU RoHS |
LED Classification | EN60825-1 Class 1 LED; IEC 60825-1 Class 1 LED Product |
Warranty | 3-Year Factory Warranty |
Note! | Specifications are subject to change without notice |
[ratemypost]